Alliance Stars
[CLiQ] Code LiQ
Top growers in the last 4 week(s) — power, THP and kills.← Code LiQ
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
328.64M→386.44M | +57,803,153 | +17.59% | |
294.73M→337.13M | +42,399,922 | +14.39% | |
319.33M→361.56M | +42,234,215 | +13.23% | |
| #4 | 285.86M→326.89M | +41,027,490 | +14.35% |
| #5 | 282.06M→322.25M | +40,186,727 | +14.25% |
| #6 | 308.36M→341.76M | +33,398,160 | +10.83% |
| #7 | 283.18M→315.25M | +32,071,416 | +11.33% |
| #8 | 299.68M→330.65M | +30,974,295 | +10.34% |
| #9 | 308.34M→338.09M | +29,754,358 | +9.65% |
| #10 | 350.56M→380.17M | +29,612,304 | +8.45% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
190.89M→204.64M | +13,753,132 | +7.20% | |
233.47M→245.41M | +11,937,436 | +5.11% | |
222.30M→234.20M | +11,901,029 | +5.35% | |
| #4 | 222.81M→233.65M | +10,840,033 | +4.87% |
| #5 | 313.87M→323.76M | +9,889,702 | +3.15% |
| #6 | 183.07M→192.88M | +9,811,288 | +5.36% |
| #7 | 222.40M→232.08M | +9,680,013 | +4.35% |
| #8 | 167.82M→177.33M | +9,510,794 | +5.67% |
| #9 | 183.60M→192.71M | +9,104,346 | +4.96% |
| #10 | 169.47M→178.51M | +9,041,789 | +5.34% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
70.34M→77.28M | +6,945,066 | +9.87% | |
42.87M→48.47M | +5,605,577 | +13.08% | |
36.89M→41.30M | +4,409,808 | +11.95% | |
| #4 | 28.55M→31.09M | +2,539,379 | +8.89% |
| #5 | 30.37M→32.39M | +2,025,512 | +6.67% |
| #6 | 39.24M→41.23M | +1,990,807 | +5.07% |
| #7 | 18.13M→19.64M | +1,511,719 | +8.34% |
| #8 | 20.14M→21.30M | +1,163,352 | +5.78% |
| #9 | 30.21M→31.31M | +1,097,237 | +3.63% |
| #10 | 19.00M→20.02M | +1,017,179 | +5.35% |