Alliance Stars
[NOD] Unity Clan
Top growers in the last 4 week(s) — power, THP and kills.← Unity Clan
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
301.85M→340.46M | +38,612,629 | +12.79% | |
326.36M→355.34M | +28,980,335 | +8.88% | |
301.97M→309.48M | +7,516,545 | +2.49% | |
| #4 | 327.58M→332.70M | +5,113,003 | +1.56% |
| #5 | 343.48M→344.67M | +1,186,029 | +0.35% |
| #6 | 311.36M→310.49M | -864,500 | -0.28% |
| #7 | 325.35M→324.31M | -1,042,986 | -0.32% |
| #8 | 318.48M→316.46M | -2,020,267 | -0.63% |
| #9 | 325.96M→312.26M | -13,695,985 | -4.20% |
| #10 | 305.30M→273.53M | -31,765,646 | -10.40% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
184.96M→185.60M | +638,623 | +0.35% | |
205.52M→206.13M | +602,424 | +0.29% | |
196.39M→196.93M | +543,347 | +0.28% | |
| #4 | 194.76M→195.17M | +410,524 | +0.21% |
| #5 | 214.17M→214.49M | +318,092 | +0.15% |
| #6 | 211.93M→211.13M | -797,444 | -0.38% |
| #7 | 193.35M→191.93M | -1,418,143 | -0.73% |
| #8 | 189.06M→186.96M | -2,098,455 | -1.11% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
37.27M→39.36M | +2,089,731 | +5.61% | |
54.86M→56.52M | +1,656,220 | +3.02% | |
19.75M→20.83M | +1,075,975 | +5.45% | |
| #4 | 31.96M→32.90M | +947,457 | +2.96% |
| #5 | 25.82M→26.35M | +531,547 | +2.06% |