Alliance Stars
[ukr] Украина
Top growers in the last 4 week(s) — power, THP and kills.← Украина
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
319.20M→355.19M | +35,984,800 | +11.27% | |
278.35M→291.42M | +13,070,019 | +4.70% | |
349.35M→351.23M | +1,884,227 | +0.54% | |
| #4 | 326.10M→326.87M | +768,051 | +0.24% |
| #5 | 291.12M→290.93M | -188,917 | -0.06% |
| #6 | 368.92M→357.79M | -11,122,786 | -3.01% |
| #7 | 343.89M→332.74M | -11,144,231 | -3.24% |
| #8 | 331.23M→318.66M | -12,574,150 | -3.80% |
| #9 | 326.14M→311.31M | -14,834,433 | -4.55% |
| #10 | 313.09M→281.55M | -31,538,882 | -10.07% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
189.61M→191.53M | +1,913,788 | +1.01% | |
207.55M→207.61M | +64,404 | +0.03% | |
202.54M→202.56M | +10,490 | +0.01% | |
| #4 | 208.39M→208.12M | -270,964 | -0.13% |
| #5 | 206.27M→205.88M | -389,849 | -0.19% |
| #6 | 191.88M→191.37M | -504,724 | -0.26% |
| #7 | 215.03M→214.39M | -641,864 | -0.30% |
| #8 | 192.52M→191.33M | -1,197,882 | -0.62% |
| #9 | 196.90M→195.70M | -1,200,294 | -0.61% |
| #10 | 186.98M→185.00M | -1,980,623 | -1.06% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
19.02M→20.22M | +1,206,492 | +6.34% | |
18.68M→19.41M | +734,957 | +3.93% | |
15.95M→16.00M | +52,314 | +0.33% | |
| #4 | 4.55M→4.59M | +48,671 | +1.07% |
| #5 | 20.63M→20.63M | 0 | +0.00% |