Alliance Stars
[owo] OnlyWayOut 拼出路
Top growers in the last 4 week(s) — power, THP and kills.← OnlyWayOut 拼出路
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
270.28M→305.54M | +35,254,470 | +13.04% | |
292.31M→324.43M | +32,119,546 | +10.99% | |
280.87M→304.76M | +23,894,665 | +8.51% | |
| #4 | 272.33M→294.85M | +22,518,177 | +8.27% |
| #5 | 283.10M→304.15M | +21,050,649 | +7.44% |
| #6 | 293.95M→307.69M | +13,735,079 | +4.67% |
| #7 | 269.61M→281.56M | +11,950,565 | +4.43% |
| #8 | 281.73M→293.40M | +11,662,701 | +4.14% |
| #9 | 280.15M→291.28M | +11,130,392 | +3.97% |
| #10 | 304.07M→314.02M | +9,949,891 | +3.27% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
184.95M→193.53M | +8,579,521 | +4.64% | |
172.58M→180.83M | +8,251,586 | +4.78% | |
161.23M→168.98M | +7,756,790 | +4.81% | |
| #4 | 195.27M→202.99M | +7,711,777 | +3.95% |
| #5 | 175.85M→183.31M | +7,461,464 | +4.24% |
| #6 | 164.92M→172.31M | +7,394,705 | +4.48% |
| #7 | 165.72M→172.84M | +7,114,456 | +4.29% |
| #8 | 160.02M→166.80M | +6,781,038 | +4.24% |
| #9 | 172.40M→179.00M | +6,601,103 | +3.83% |
| #10 | 231.83M→238.08M | +6,252,321 | +2.70% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
41.32M→46.29M | +4,966,458 | +12.02% | |
43.59M→48.18M | +4,584,084 | +10.52% | |
19.07M→22.97M | +3,898,013 | +20.44% | |
| #4 | 15.95M→18.81M | +2,861,683 | +17.94% |
| #5 | 12.29M→13.40M | +1,105,175 | +8.99% |
| #6 | 12.20M→12.86M | +668,726 | +5.48% |
| #7 | 18.78M→19.40M | +624,710 | +3.33% |
| #8 | 19.03M→19.45M | +421,146 | +2.21% |