Alliance Stars
[akai] 84 Earth Animal
Top growers in the last 4 week(s) — power, THP and kills.← 84 Earth Animal
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
211.69M→258.64M | +46,944,951 | +22.18% | |
204.64M→238.78M | +34,140,277 | +16.68% | |
223.08M→250.04M | +26,964,917 | +12.09% | |
| #4 | 204.28M→226.38M | +22,106,866 | +10.82% |
| #5 | 244.74M→266.15M | +21,408,279 | +8.75% |
| #6 | 213.43M→234.33M | +20,894,747 | +9.79% |
| #7 | 227.73M→244.40M | +16,667,317 | +7.32% |
| #8 | 219.28M→231.38M | +12,104,147 | +5.52% |
| #9 | 242.31M→254.11M | +11,804,329 | +4.87% |
| #10 | 236.29M→247.43M | +11,141,548 | +4.72% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
129.46M→134.92M | +5,457,105 | +4.22% | |
146.87M→152.19M | +5,314,243 | +3.62% | |
130.97M→136.05M | +5,083,841 | +3.88% | |
| #4 | 147.62M→152.40M | +4,780,431 | +3.24% |
| #5 | 142.81M→147.52M | +4,716,573 | +3.30% |
| #6 | 137.76M→142.35M | +4,594,420 | +3.34% |
| #7 | 153.66M→158.18M | +4,518,544 | +2.94% |
| #8 | 168.61M→173.13M | +4,513,666 | +2.68% |
| #9 | 151.47M→155.95M | +4,486,139 | +2.96% |
| #10 | 137.66M→142.10M | +4,446,106 | +3.23% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
36.67M→39.50M | +2,831,880 | +7.72% | |
34.24M→36.81M | +2,562,459 | +7.48% | |
31.10M→33.33M | +2,234,276 | +7.19% | |
| #4 | 10.90M→11.72M | +820,024 | +7.52% |
| #5 | 9.56M→10.14M | +577,673 | +6.04% |
| #6 | 20.45M→20.90M | +452,557 | +2.21% |
| #7 | 7.93M→8.16M | +229,533 | +2.89% |