Alliance Stars
[TEFU] Eternal4ceUprising
Top growers in the last 4 week(s) — power, THP and kills.← Eternal4ceUprising
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
320.27M→373.39M | +53,119,752 | +16.59% | |
343.30M→389.24M | +45,943,278 | +13.38% | |
313.10M→359.04M | +45,939,901 | +14.67% | |
| #4 | 307.29M→347.85M | +40,560,797 | +13.20% |
| #5 | 356.62M→393.39M | +36,777,229 | +10.31% |
| #6 | 306.17M→337.54M | +31,366,466 | +10.24% |
| #7 | 322.87M→351.46M | +28,582,830 | +8.85% |
| #8 | 313.44M→337.34M | +23,900,500 | +7.63% |
| #9 | 352.17M→375.67M | +23,495,717 | +6.67% |
| #10 | 345.62M→368.03M | +22,401,062 | +6.48% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
262.56M→264.54M | +1,978,907 | +0.75% | |
198.33M→200.27M | +1,944,995 | +0.98% | |
232.46M→233.97M | +1,513,759 | +0.65% | |
| #4 | 203.40M→204.87M | +1,474,073 | +0.72% |
| #5 | 190.77M→192.06M | +1,290,416 | +0.68% |
| #6 | 180.04M→181.12M | +1,082,275 | +0.60% |
| #7 | 229.74M→230.79M | +1,055,558 | +0.46% |
| #8 | 302.48M→303.46M | +981,835 | +0.32% |
| #9 | 229.56M→230.34M | +771,574 | +0.34% |
| #10 | 198.06M→198.82M | +763,537 | +0.39% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
39.17M→42.79M | +3,616,301 | +9.23% | |
37.10M→40.27M | +3,170,732 | +8.55% | |
21.23M→24.37M | +3,145,208 | +14.82% | |
| #4 | 28.38M→30.50M | +2,125,478 | +7.49% |
| #5 | 32.14M→33.88M | +1,737,194 | +5.40% |
| #6 | 14.84M→15.53M | +682,347 | +4.60% |
| #7 | 12.88M→13.38M | +492,822 | +3.83% |
| #8 | 17.65M→18.07M | +415,908 | +2.36% |
| #9 | 11.52M→11.88M | +362,601 | +3.15% |
| #10 | 17.05M→17.35M | +298,227 | +1.75% |