Alliance Stars
[Tox] Teamplay or eXit
Top growers in the last 4 week(s) — power, THP and kills.← Teamplay or eXit
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
293.60M→325.22M | +31,612,918 | +10.77% | |
307.19M→336.80M | +29,604,432 | +9.64% | |
302.46M→319.36M | +16,898,798 | +5.59% | |
| #4 | 314.48M→320.49M | +6,010,909 | +1.91% |
| #5 | 300.77M→304.89M | +4,119,388 | +1.37% |
| #6 | 346.26M→345.36M | -901,295 | -0.26% |
| #7 | 383.37M→374.31M | -9,056,035 | -2.36% |
| #8 | 349.70M→325.68M | -24,019,893 | -6.87% |
| #9 | 327.98M→303.44M | -24,539,130 | -7.48% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
179.40M→181.00M | +1,593,050 | +0.89% | |
180.61M→181.82M | +1,215,025 | +0.67% | |
181.81M→182.59M | +772,060 | +0.42% | |
| #4 | 177.64M→178.40M | +758,093 | +0.43% |
| #5 | 177.59M→178.27M | +677,412 | +0.38% |
| #6 | 179.87M→180.31M | +440,712 | +0.25% |
| #7 | 177.53M→177.58M | +52,645 | +0.03% |
| #8 | 184.53M→184.38M | -158,030 | -0.09% |
| #9 | 204.53M→204.18M | -354,877 | -0.17% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
57.27M→59.81M | +2,533,951 | +4.42% |