Alliance Stars
[GFxL] Global Force Legends
Top growers in the last 4 week(s) — power, THP and kills.← Global Force Legends
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
339.64M→411.32M | +71,682,489 | +21.11% | |
325.36M→349.43M | +24,075,205 | +7.40% | |
331.16M→353.28M | +22,120,217 | +6.68% | |
| #4 | 344.10M→365.06M | +20,953,701 | +6.09% |
| #5 | 342.79M→358.50M | +15,704,141 | +4.58% |
| #6 | 331.92M→342.80M | +10,888,424 | +3.28% |
| #7 | 349.24M→358.63M | +9,389,133 | +2.69% |
| #8 | 326.49M→327.99M | +1,504,230 | +0.46% |
| #9 | 344.03M→345.15M | +1,120,229 | +0.33% |
| #10 | 352.01M→347.19M | -4,823,589 | -1.37% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
226.77M→233.27M | +6,506,313 | +2.87% | |
202.51M→208.69M | +6,180,439 | +3.05% | |
194.86M→200.88M | +6,015,694 | +3.09% | |
| #4 | 197.09M→202.99M | +5,909,381 | +3.00% |
| #5 | 224.65M→230.44M | +5,784,833 | +2.58% |
| #6 | 201.63M→207.16M | +5,522,440 | +2.74% |
| #7 | 194.10M→199.18M | +5,079,054 | +2.62% |
| #8 | 198.91M→203.31M | +4,397,150 | +2.21% |
| #9 | 212.89M→216.87M | +3,973,875 | +1.87% |
| #10 | 209.13M→212.62M | +3,495,288 | +1.67% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
36.46M→38.74M | +2,289,719 | +6.28% | |
31.78M→33.27M | +1,488,774 | +4.69% | |
21.90M→23.02M | +1,117,553 | +5.10% |