Commanders' podium
INDIVIDUAL
452899 commanders catalogued — power, kills and THP joined.
The global Total Power ranking lists 452,899 commanders across every monitored server, ordered by the absolute value of the metric.
Top of the board is Goldenfighter [XFM] (server #532) with 894.58M accumulated.
The #1 carries 1.04× the #10 value and 1.2× the #100 value, marking a ranking that is fairly spread out, with no single name dominating.
Read the guide: why the top of Total Power is rarely the strongest side in a fight →
100 / 452,899
| Global Ranking | Server | Commander | Alliance | Country | VIP | |||
|---|---|---|---|---|---|---|---|---|
| #1 | #532S6 | [XFM] | V18 | 894.58M | 631.57M | 137.88M | ||
| #2 | #285S6 | [v0iD] | V18 | 891.53M | 620.93M | 223.74M | ||
| #3 | #37S6 | [MaD] | V18 | 891.52M | 615.63M | 146.98M | ||
| #4 | #263S6 | [YXI] | V18 | 889.10M | 655.24M | 356.87M | ||
| #5 | #1130S5 | [Faf0] | V18 | 880.11M | 606.80M | 234.03M | ||
| #7 | #96S6 | [sAS] | V18 | 871.73M | 607.79M | 283.53M | ||
| #8 | #565S6 | [EdN] | V18 | 871.15M | 618.79M | 185.17M | ||
| #9 | #366S6 | [rKo] | V18 | 870.41M | 604.07M | 165.28M | ||
| #10 | #405S6 | [DIG] | V18 | 862.95M | 597.31M | 193.08M | ||
| #6 | #476S6 | [476A] | V18 | 862.27M | 597.26M | 175.87M | ||
| #12 | #1157S5 | [L4F] | V18 | 850.74M | 597.01M | 116.26M | ||
| #11 | #857S6 | [FOW] | V18 | 849.38M | 583.35M | 146.06M | ||
| #13 | #378S6 | [OxB] | V18 | 845.93M | 581.99M | 206.77M | ||
| #14 | #105S6 | [TGe] | V18 | 844.07M | 586.84M | 168.56M | ||
| #15 | #200S6 | [ult] | V18 | 830.41M | 584.89M | 156.97M | ||
| #16 | #298S6 | [BFR] | V18 | 828.89M | 578.76M | 214.29M | ||
| #17 | #3S6 | [82e] | V18 | 826.54M | 563.75M | 173.23M | ||
| #19 | #481S6 | [5Q8] | V18 | 822.42M | 606.86M | 339.17M | ||
| #24 | #327S6 | [OcF] | V18 | 820.32M | 636.16M | 632.22M | ||
| #20 | #269S6 | [GtS] | V18 | 819.27M | 558.65M | 163.06M | ||
| #21 | #220S6 | [BzU] | V18 | 817.69M | 578.34M | 143.71M | ||
| #18 | #663S6 | [G0U] | V18 | 817.16M | 553.58M | 160.70M | ||
| #28 | #975S5 | [UBX] | V18 | 810.86M | 611.28M | 116.08M | ||
| #38 | #327S6 | [OcF] | V18 | 806.28M | 605.86M | 337.24M | ||
| #22 | #263S6 | [YXI] | V18 | 805.77M | 547.65M | 194.09M | ||
| #23 | #181S6 | [McA] | V18 | 805.74M | 549.62M | 170.10M | ||
| #34 | #127S6 | [KPUG] | V18 | 800.69M | 550.35M | 242.31M | ||
| #33 | #705S6 | [gmm] | V18 | 800.11M | 604.53M | 304.62M | ||
| #26 | #196S6 | [VDE] | V18 | 795.73M | 545.10M | 170.01M | ||
| #30 | #244S6 | [YGDR] | V18 | 794.18M | 538.31M | 163.92M | ||
| #31 | #548S6 | [dAM] | V18 | 792.98M | 552.94M | 144.45M | ||
| #32 | #565S6 | [Ix7] | V18 | 792.92M | 529.80M | 76.70M | ||
| #36 | #62S6 | [ART] | V18 | 792.81M | 569.25M | 242.77M | ||
| #29 | #864S6 | [OPJ1] | V18 | 791.18M | 547.39M | 108.17M | ||
| #25 | #464S6 | [ARA] | V18 | 789.88M | 585.69M | 151.95M | ||
| #27 | #476S6 | [476A] | V18 | 786.09M | 533.17M | 142.77M | ||
| #35 | #155S6 | [Dst] | V18 | 785.59M | 554.51M | 148.50M | ||
| #37 | #827S6 | [K7k] | V18 | 784.55M | 562.90M | 127.76M | ||
| #39 | #1083S5 | [DoDo] | V18 | 782.81M | 534.51M | 110.48M | ||
| #40 | #242S6 | [Dbt] | V18 | 782.51M | 543.36M | 114.95M | ||
| #42 | #250S6 | [MEXi] | V18 | 781.92M | 562.19M | 207.08M | ||
| #44 | #536S6 | [oNI] | V18 | 780.91M | 546.58M | 171.42M | ||
| #41 | #440S6 | [BAJ] | V18 | 780.16M | 523.46M | 134.76M | ||
| #45 | #309S6 | [BOMx] | V18 | 779.68M | 528.99M | 67.45M | ||
| #46 | #909S6 | [TWN1] | V18 | 777.70M | 597.52M | 132.48M | ||
| #43 | #440S6 | [GcC] | V18 | 776.77M | 528.54M | 142.55M | ||
| #56 | #398S6 | [FiST] | V18 | 772.68M | 576.19M | 92.73M | ||
| #47 | #263S6 | [oMy] | V18 | 772.24M | 520.73M | 108.13M | ||
| #48 | #31S6 | [IGp] | V18 | 772.21M | 536.08M | 172.19M | ||
| #49 | #96S6 | [sAS] | V18 | 772.04M | 555.65M | 302.11M | ||
| #50 | #208S6 | [Znn] | V18 | 770.84M | 525.68M | 160.59M | ||
| #51 | #690S6 | [KYZ] | V18 | 770.73M | 521.89M | 160.19M | ||
| #52 | #185S6 | [Cos] | V18 | 770.68M | 547.12M | 158.01M | ||
| #55 | #718S6 | [LLD] | V18 | 769.49M | 540.45M | 97.61M | ||
| #53 | #319S6 | [Bs4] | V18 | 768.62M | 530.15M | 175.42M | ||
| #84 | #1028S5 | [R3KT] | V18 | 768.41M | 563.21M | 78.99M | ||
| #54 | #5S6 | STStill4 | [LIS] | V18 | 766.99M | 534.69M | 77.51M | |
| #59 | #1036S5 | [SLPY] | V18 | 766.92M | 546.26M | 177.34M | ||
| #69 | #685S6 | [MKT] | V18 | 766.69M | 542.36M | 217.72M | ||
| #57 | #319S6 | [Bs4] | V18 | 765.67M | 541.44M | 124.16M | ||
| #60 | #975S5 | [ANTR] | V18 | 765.45M | 513.44M | 29.63M | ||
| #58 | #643S6 | [8MH] | V18 | 765.35M | 534.79M | 154.24M | ||
| #61 | #369S6 | [tGC] | V18 | 765.03M | 586.78M | 214.15M | ||
| #62 | #252S6 | [DHJ] | V18 | 764.96M | 560.25M | 262.11M | ||
| #63 | #547S6 | [665B] | V18 | 764.58M | 503.89M | 49.54M | ||
| #70 | #220S6 | [BzU] | V18 | 762.62M | 514.72M | 299.78M | ||
| #64 | #777S6 | [Joy7] | V18 | 762.59M | 540.32M | 125.18M | ||
| #65 | #149S6 | [J0Y] | V18 | 761.04M | 509.72M | 148.55M | ||
| #66 | #818S6 | [YUS] | V18 | 760.18M | 520.52M | 74.39M | ||
| #67 | #649S6 | [a2l] | V18 | 755.83M | 519.15M | 141.08M | ||
| #68 | #336S6 | [0opS] | V18 | 755.26M | 526.33M | 199.90M | ||
| #71 | #235S6 | [KoFx] | V18 | 753.81M | 503.56M | 112.97M | ||
| #72 | #252S6 | [DHJ1] | V18 | 752.44M | 525.34M | 130.39M | ||
| #73 | #822S6 | [AMKr] | V18 | 751.55M | 510.03M | 94.88M | ||
| #90 | #1148S5 | [GSc] | V18 | 751.10M | 504.70M | 116.07M | ||
| #76 | #1074S5 | [MaZ] | V18 | 750.54M | 505.89M | 86.12M | ||
| #74 | #855S6 | [slyR] | V18 | 750.50M | 532.28M | 165.78M | ||
| #77 | #746S6 | [T6N] | V18 | 749.51M | 519.47M | 199.67M | ||
| #78 | #309S6 | [GWR] | V18 | 748.45M | 520.90M | 136.51M | ||
| #85 | #663S6 | [G0U] | V18 | 748.15M | 535.72M | 154.49M | ||
| #79 | #419S6 | [CAw] | V18 | 747.62M | 540.47M | 119.56M | ||
| #80 | #502S6 | [HO6] | V18 | 747.55M | 508.29M | 228.84M | ||
| #81 | #545S6 | [UJA] | V18 | 747.42M | 500.84M | 126.08M | ||
| #83 | #518S6 | [R0W] | V18 | 747.13M | 513.33M | 171.15M | ||
| #82 | #149S6 | [L4P] | V18 | 746.73M | 517.81M | 122.92M | ||
| #88 | #777S6 | [Joy7] | V18 | 745.43M | 535.76M | 173.35M | ||
| #95 | #934S5 | [Farm] | V18 | 744.89M | 526.87M | 126.80M | ||
| #86 | #334S6 | [lXI] | V18 | 744.83M | 506.51M | 120.68M | ||
| #87 | #474S6 | [NYX] | V18 | 744.70M | 518.35M | 240.46M | ||
| #75 | #476S6 | [476A] | V18 | 744.42M | 504.29M | 94.95M | ||
| #93 | #734S6 | [OxF] | V18 | 742.82M | 495.23M | 99.63M | ||
| #91 | #185S6 | [Cos] | V18 | 741.98M | 518.98M | 87.61M | ||
| #92 | #723S6 | [UPt] | V18 | 739.90M | 526.29M | 186.11M | ||
| #94 | #123S6 | [2EZ] | V18 | 739.17M | 556.92M | 216.31M | ||
| #96 | #386S6 | [NcR] | V18 | 737.26M | 493.56M | 123.04M | ||
| #98 | #162S6 | [CmD] | V18 | 736.44M | 519.08M | 182.20M | ||
| #110 | #711S6 | [ATZZ] | V18 | 734.73M | 527.75M | 156.66M | ||
| #100 | #823S6 | [R3d] | V18 | 734.25M | 572.65M | 182.84M | ||
| #102 | #307S6 | [BUd] | V18 | 733.40M | 497.91M | 109.21M | ||
| #97 | #422S6 | [FniX] | V18 | 732.90M | 509.39M | 105.75M |
page 1 of 4,529